Computer Science (Pick 4 subject at each level of the courses)
- Information Technology, Software Engineering, Computer Engineering, Games Development, Cyber Security, Mobile Software Engineering, Digital Media
Computer Science
| Introduction to Computer | Computer Science 1 and 2 | IT Infrastructure 1 and 2 |
| Software Development | Web Development | Databases Development |
| Management Information Systems | Network Administration | MS Office and Its Applications |
| Artificial Intelligence | Introduction to Programming | Numerical Methods |
MIS
| Windows IIS | Concierge | Digital Marketing |
| PHP My SQL | Digital Communities | PROPERTIES |
| CRM | ERP | HRMS |
| CONCIERGE | LMS | FMS |
| CAREERS | Net Markets | CLINIC |
| E-commerce POS | Websites Development | Digital Media |
| E-commerce Development | E-commerce Management | Digital Marketing |
| Management Information Systems | Word Press | Moodle |
| Joomla | MS share point | MS Dynamics 365 |
Programming
| Visual Studio.Net | ASP.Net | VB.Net |
| HTML5 | Mobile Apps | Mobile Software |
| Word Press | VB.Net | MS Visio |
| Website Sites Development | C++ | C# |
| Games Development | Artificial Intelligence | Movies Making |
| Oracle Java Development | Python | Music and Ring Tones |
| Networking | MS Visual Studio.net | |
Networkng
| Networking, TCP IP | Projects Management | Cyber Security |
| IT Architecture | IT Infrastructure | Networking |
| Network Administration | Operating Systems | Introduction to Computers |
| CCTV | | Artificial Intelligence |
Graphics Design
| Corel Draw | Auto CAD | Phot Editing |
| Illustrator | Adobe Creative Suite | Movie Making |
| Paint | Digital Media | Music Editing |
| Movie Making | Creative Arts | Advance Computer Graphics |
| Science fiction | Movies and Games | Contesting Modernity |
data management
| Oracle DBA | MS Access | SQL Server |
| PHP MY SQL | Maria DB | Dbase 6 |
| Artificial Intelligence | MS Azure | MS Dynamics |
| Crystal Reports | SQL | My SQL |
| Analysis of Alogrithm | Data Management System | SQL |
| Numerical Methods | SQL | |
| SPSS | Mini Tab | Excel |
| Spread Sheets | Quicken | Quick Books |
| Simply Accounting | Spread Sheets | MS Projects |
Cyber security
| Web Analytics | Networking Firewall | Networking Administration |
| Web Administration | Cyber Security Operator | Incidents Reporting |
| Security Analysis | Performance Management | Fire Walls |
| Network Monitoring | Website Monitoring | Artificial Intelligence |
Web development
| VB . Net | ASP . Net | ADO.Net |
| MVC | Mobile Apps | E-Commerce Dev |
| Word Press | Moodle | Joomla |
| PHP MY SQL | Maria | MS Access |
| Mobile Apps and Games | Movie Making | Music Editing |
| SQL Server | E-Commerce | Creative Arts |